Tariffs
Below a list of current tariffs.
Tariffs valid from: 2025-11-02
Fuel
| Product | Unit | Tariff |
|---|---|---|
| Avgas 100 LL | Liter | € 2.60 |
| Jet A1 | Liter | € 1.75 |
| Super 98 ROZ | Liter | € 1.99 |
Other
| Product | Unit | Tariff |
|---|---|---|
| Abstellgebühr Gras | Tag | € 4.00 |
| Hangarierung | Tag | € 15.00 |
Landing fee
Planes
| MTOW | Tariff |
|---|---|
| Bis 800 kg | € 14.00 |
| Bis 800 kg | € 14.00 |
| Bis 1100 kg | € 16.00 |
| Bis 1500 kg | € 18.00 |
| Bis 2000 kg | € 22.00 |
| Bis 2100 kg | € 23.00 |
| Bis 2200 kg | € 24.00 |
| Bis 2300 kg | € 25.00 |
| Bis 2400 kg | € 26.00 |
| Bis 2500 kg | € 27.00 |
| Bis 2600 kg | € 28.00 |
Helicopter
| MTOW | Tariff |
|---|---|
| Bis 1100 kg | € 22.00 |
| Bis 1500 kg | € 25.00 |
| Bis 2000 kg | € 28.00 |
| Bis 2100 kg | € 29.00 |
| Bis 2200 kg | € 30.00 |
| Bis 2300 kg | € 31.00 |
| Bis 2400 kg | € 32.00 |
| Bis 2500 kg | € 33.00 |
| Bis 2600 kg | € 34.00 |
Landing fees will be charged with an additional €1.- per further 100 kg of weight. Reductions only for school flights, no reductions for Touch-And –Go.
During the day, no parking fee will be charged. A place in the hangar is due to availability.
VAT is not included in the prices as the club is exempt from VAT
Prices will be actualized on a daily basis. All details without warranty and without guarantee of completeness.
